MARBLE LAB
TAXOS
Stonalization
Degree of chromatic variation: V1
Stonalization
Degree of chromatic variation: V1
| Format (cm/in) | Variant | Code | Anti-slip coefficient DIN 51130** |
Finish | Thickness (cm) |
|---|---|---|---|---|---|
| 300x150 cm / 120"x60" | maximum | MML261530 | - | polished | 6 mm |
| 300x150 cm / 120"x60" | maximum | MMS261530 | R9 | natural | 6 mm |
| 150x150 cm / 60"x60" | maximum | MML261515 | - | polished | 6 mm |
| 150x150 cm / 60"x60" | maximum | MMS261515 | R9 | natural | 6 mm |
| 150x75 cm / 60"x30" | maximum | MML26715 | - | polished | 6 mm |
| 150x75 cm / 60"x30" | maximum | MMS26715 | R9 | natural | 6 mm |
| 120X60 cm / 48"x24" | traditional | AL190X864 | - | polished | 8 mm |
| 120X60 cm / 48"x24" | traditional | AS190X864 | R9 | natural | 8 mm |
| 75x75 cm / 30"x30" | maximum | MML2677 | - | polished | 6 mm |
| 75x75 cm / 30"x30" | maximum | MMS2677 | R9 | natural | 6 mm |
| 75x37,5 cm / 30"x15" | maximum | MML2673 | - | polished | 6 mm |
| 75x37,5 cm / 30"x15" | maximum | MMS2673 | R9 | natural | 6 mm |
| 60x60 cm / 24"x24" | traditional | AL190X860 | - | polished | 8 mm |
| 60x60 cm / 24"x24" | traditional | AS190X860 | R9 | natural | 8 mm |
| 60x30 cm / 24"x12" | traditional | AL190X8G36 | - | polished | 8 mm |
| 60x30 cm / 24"x12" | traditional | AS190X8G36 | R9 | natural | 8 mm |
| 60x9 cm / 24"x4" | traditional | AL190X899 | - | polished | 8 mm |
| 60x9 cm / 24"x4" | traditional | AS190X899 | - | natural | 8 mm |
Products marked with this symbol are made using at least 40% recycled material. They meet the LEED (Leadership in Energy and Environmental Design) requirements regarding credit 4.1, related to "Recycled Content".